Probate and Estates Price List
W&P Legal, formerly Will and Probate Services, is one of the leading independent Estate Planning firms in the UK. Professionally run by qualified paralegals, we specialise in later life and post-death planning and administration. Please find our Probate and Estates price list below.
Probate and Estate Administration Prices |
|
|
---|---|---|
Estate Value |
Forms Only |
Estate Administration |
Up to £325,000 | £1,500 | £3,000 |
£325,001 to £650,000 | £3,250 | £4,900 |
£650,001 – £1,000,000 | N/A | £7,500 |
£1,000,001 – £2,000,000 | N/A | £12,000 |
£2,000,001 and over | N/A | £16,800 |
Trust Services |
|
---|---|
Setting up Will Trusts (including bank account) | £1,100 |
Setting up Will Trusts (property only) | £900 |
Trust advice, accounts and administration | See hourly rate |
Trust registration | £500 (£299 if done at set up) |
Trust registration annual maintenance | £99 |
Other Services |
|
---|---|
Post-death Deed of Variation (no trust) | £1,000 |
Deed of Variation (including trust work) | £2,000 |
Will release (administration to obtain Will) | £50 |
Disbursements* |
|
|
---|---|---|
Probate application | Fee payable to HMCTS | £300 |
Identity administration fee | per Executor/Administrator | £18 |
Grant of Probate Copies | per copy | £1.50 |
Mail redirection | Royal Mail (12 months) | £76 |
Bankruptcy search | per Beneficiary | £3.90 |
S27 London Gazette notice | for Creditors and Beneficiaries | from £450 |
Potential/lost Beneficiary search | per Beneficiary | from £180 |
Conveyancing fees | Assent and transfers
DJP |
from £1,000
£300 |
Third party conveyancing* | from £300 | |
Estate asset search | per search | from £425 |
House Clearance | Home Clearers Ltd | Quoted individually |
Unoccupied Property Insurance | from £25 per month | |
Will search | from £150 | |
Professional property valuation for probate application | Property & Estates Solutions Ltd | £120 |
Hourly Rates for services not included in our price lists we charge hourly rates as set out below |
|
|
---|---|---|
Administrator | £125 exc. VAT | £150 inc. VAT |
Case Handler | £175 exc. VAT | £210 inc. VAT |
Director/Solicitor | £300 inc. VAT | £360 inc. VAT |
*Not all disbursements are payable on all estates, please ask your consultant for details of which apply to your case. Prices correct as at 01/5/2024 – third party fees may be subject to change and will be charged at the prevailing rate.